Burke & Wills Web
www.burkeandwills.net.au
- an historical research resource -
© 2008
------------


     
 
I. PROVISIONS
Article Quantity Rate Amount
Pemmican 320 lb 1/3 £ 20 0/ 0d
Salt Pork without bone 600 lb 1/3 £ 37 10/ 0d
Bacon 400 lb 0/9 £ 30 0/ 0d
Meat Biscuits 1000 lb 1/3 £ 75 0/ 0d
Potted Meats 10 lb 1/6 £ 0 15/ 0d
Preserved Mutton 60 lb 1/2 £ 3 10/ 1d
Preserved vegetables 144 lb 84 @1½
60 @ 1/4 £ 8 14/ 6d
Flour 7100 lb 21/6 per 100 lb £ 76 6/ 6d
Rice 2500 lb 0/4 £ 41 13/ 4 d
Sugar 3000 lb 0/4¾ £ 59 7/ 6d
Tea 400 lb 3/0 £ 60 0/ 0d
Coffee, in tins 50 lb ¼ £ 3 6/ 8d
Chocolate 40 lb 2/0 £ 4 0/ 0d
Salt 200 lb 0/1½ £ 1 5/ 0d
Soap 200 lb 0/5 £ 4 3/ 4d
Tobacco 250 lb 3/8 £ 45 16/ 8d
Ghee, or clarified butter 993 lb 3/0 £ 148 19/ 0d
Butter, fresh 10 lb 2/6 £ 1 5/ 0d
Captains' Biscuits 200 lb 0/6 £ 5 0/ 0d
Lime Juice 20 gallons 4/0 £ 4 0/ 0d
Vinegar 10 gallons 2/0 £ 1 0/ 0d
Mustard 70 lb 1/0 £ 3 10/ 0d
Pepper 40 lb 0/9 £ 1 10/ 0d
Ginger applied for by Mr Bourke,
(telegram 28th Aug)
20 lb --- £ 2 0/ 0d
Dried Apples 100 lb 1/0 £ 5 0/ 0d
Raisins 50 lb 0/8 £ 1 13/ 4d
Currants 50 lb 0/9 £ 1 17/ 6d
Dates 189 lb 1/0 £ 9 9/ 0d
Sperm Candles 150 lb 1/9 £ 13 2/ 6d
ROYAL PARK
Rations, 6 men
August 2nd to 20th inclusive
114 rations 0/8½ £ 4 3/ 1d
Rations, 4 men
August 7th to 20th inclusive
56 rations 0/8½ £ 2 0/ 10d
Tea (for Asiatics) 10 lb 3/0 £ 1 10/ 0d
TOTAL AMOUNT FOR PROVISIONS £ 677 8/ 9d
 
     
------------------------
Burke & Wills Web
www.burkeandwills.net.au
- an historical research resource -
© Dave Phoenix, 2008

Burke & Wills Web
an historical research resource
www.burkeandwills.net.au
© 2008
Online now:
website counter
You are researcher:
Researchers are from:

Online today:

Burke & Wills Web
© Dave Phoenix


Currently:

Last site update:
Wednesday,
21 January 1863
Latest News...


Labelled with ICRA

Contributor to Wikipedia
Project Gutenberg
Supporter of
Project Gutenberg
Australian History Webring
Australian History Webring Member